Add to Cart
| item | value |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
| After Warranty Service | Video technical support, Online support |
| Local Service Location | None |
| Showroom Location | None |
| Condition | New |
| Type | Air Handling Unit |
| Place of Origin | China |
| Guangdong | |
| Brand Name | VENTECH/VCARE/OEM |
| Operating Voltage | 110~240VAC |
| Mounting | Floor Standing |
| Certification | ce |
| Key Selling Points | Sustainable |
| Airflow | 8000m³/h |
| Marketing Type | New Product 2022 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor, Pump |
| Weight (KG) | 200KG |
*Evaporator and condenser are using with copper aluminium fin.
*Temperature controlling range is 16-30℃,temperature controlling accuracy is ± 2℃
*Electrical heating is finned type stainless steel electrical heating.
*Power consumpting includes the summation of heat pump heating and auxillary electric heating.
*Connecting type of cooper is soldering.
*The type of power is 380V/3N-50Hz.
*Refrigerant: R22.If the refrigerant is R407c.the parameter is ditto.
❤ Want to learn more about Vcare Wholehouse air onditioner,please contact us by email directly. Email:karen@chinaventech.com Tel:0086 13620119598