
Add to Cart
VENTECH(Vcare) best central a/c units 2021 healthy air conditioner for wholehouse central A/C system
Technical specification : | ||||||
Item | 12K 220V | 18K 220V | 24K 220V | |||
1 | Model name | FACTORY | Set | AS-12CR2SVE**03 | AS-18CR2SXA**02 | AS-24CR2SBB**01 |
Factory Outdoor | AS-12CR2SVE**03 | AS-18CR2SXA**02 | AS-24CR2SBB**01 | |||
Factory Indoor | AS-12CR2SVE**03 | AS-18CR2SXA**02 | AS-24CR2SBB**01 | |||
2 | mabe | Set | ||||
3 | ID | |||||
4 | OD | |||||
5 | Power supply | V/Ph/Hz | 220V~,60Hz,1P | 220V~,60Hz,1P | 220V~,60Hz,1P | |
6 | Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 |
7 | Capacity | W | 3516.998827667 | 5275.498241501 | 7033.997655334 | |
8 | Input Power | W | 1134.51575086 | 1701.773626291 | 2269.031501721 | |
9 | Rated current | A | 5.3 | 7.9 | 10.280616275 | |
10 | SEER | Btu/h.W | 10.5772 | 10.5772 | 10.5772 | |
11 | EER | W/W | 3.1 | 3.1 | 3.1 | |
12 | Heating | Capacity | Btu/h | NA | NA | NA |
13 | Capacity | W | NA | NA | NA | |
14 | Input | W | NA | NA | NA | |
15 | Rated current | A | NA | NA | NA | |
16 | HSPF | Btu/h.W | NA | NA | NA | |
17 | COP | W/W | NA | NA | NA | |
18 | Moisture Removal | l/h | 1.5 | 1.8 | 2 | |
19 | Max. input consumption | W | 1500 | 2500 | 2850 | |
20 | Max. current | A | 8.1 | 14 | 16 | |
21 | Starting current | A | 28.5 | 38.5 | 61 | |
22 | Operation Control | RC | RC | RC | ||
36 | Indoor air flow (Hi/Mi/Lo) | m3/h | 580 | 950 | 1200 | |
37 | Indoor noise level (Hi/Mi/Lo) | dB(A) | 39/35 | 43/38 | 45/42 | |
67 | Outdoor noise level | dB(A) | 53 | 54 | 56 | |
68 | Outdoor dimension | Unit (WxHxD) | mm | 715x482x240 | 810x585x280 | 860x650x310 |
69 | Packing (WxHxD) | mm | 830×530×315 | 940x630x385 | 995x730x445 | |
70 | Outdoor weight | Net | kg | 25 | 38 | 39 |
71 | Gross | kg | 28.5 | 41 | 42 | |
72 | Refrigerant | Type | R410A | R410A | R410A | |
73 | Charge | g | 750 | 1000 | 1260 | |
74 | Refrigerant pipe | Liquid side | mm | 1/4 | 1/4 | 3/8 |
75 | Gas side | mm | 1/2 | 1/2 | 5/8 | |
76 | Max. refrigerant pipe length | m | 15 | 15 | 15 | |
77 | Max. difference in level | m | 5 | 5 | 5 | |
78 | Operation temperature range | ℃ | 16℃-43℃ | 16℃-43℃ | 16℃-43℃ | |
79 | Ambient temperature range | ℃ | 16℃-30℃ | 16℃-30℃ | 16℃-30℃ | |
80 | Application area | m2 | 23 | 35 | 45 | |
81 | Qty’per 20’& 40’&40HQ (with pipe) | Set | 134/280/320 | 86/180/201 | 60/128/148 |
For whole house heating and cooling, it's important to be efficient while also keeping the different zones of your house maintaining optimal air quality. A single Daikin central heating and air system is capable of handling up to 3,000 square feet and also able to customize the comfort level of up to 10 rooms independently. While our systems do control temperature, they can also contribute to refreshing and refining the air throughout your home. In other words, a system from Daikin does so much more than you ever imagined from an HVAC.
❤ Want to learn more about Vcare Wholehouse air conditioner,please contact us by email directly.
Email:karen@chinaventech.com
Tel:0086 13620119598